Glossary |
Terms that are on use on this site.
|
|
You can always search for entries (regexp permitted). |
|
|
|
| All |
| There are 111 entries in the glossary. |
| Pages: «1 2 3 4 5 6 7 8 9 10 11 12 » |
| FOS | Fructooligosaccharide is a Prebiotic, a member of the family of Oligosaccharides, sugars linked together with undigestible bonds. The human body has no enzymes which can break the bonds and therefore cannot digest FOS. FOS passes untouched into the large intestines where they can be a food source for the beneficial bacteria who have the enzymes to break down the FOS bonds. |
| | |
| Free Radicals | Highly reactive molecules with an unsatisfied electron valence pair. Free radicals are produced in both normal and pathological processes. They are proven or suspected agents of tissue damage in a wide variety of circumstances including radiation, damage from environment chemicals, and aging. Natural and pharmacological prevention of free radical damage is being actively investigated. |
| | |
| Freeze Dried | To dry and preserve (as food, vaccines, or tissue) in a frozen state under high vacuum. |
| | |
| Fructooligosaccharide | see FOS, Oligosaccharide & Prebiotic. |
| | |
| FXR | The Farneosid X Receptor (FXR) is a nuclear receptor that regulates gene expression in response to bile acids. It plays a central role in bile acids, cholesterol, and lipo protein metabolism. |
| | |
| Galactooligosaccharide | see GOS, Oligosaccharide & Prebiotic. |
| | |
| Glucosamine | An amino sugar normally formed in the body from glucose. It is the starting point for the synthesis of glycosaminoglycans (GAGs), including Hyaluronic Acid, a main constituent of joint fluid. Glucosamine supplementation can help support the thick gelatinous nature of the joint fluid, as well as proper functioning of joints, spinal disc, and other connective tissue. |
| | |
| GOS | Galactooligosaccharide is a Prebiotic, a member of the family of Oligosaccharides, sugars linked together with undigestible bonds. The human body has no enzymes which can break the bonds and therefore cannot digest GOS. GOS passes untouched into the large intestines where they can be a food source for the beneficial bacteria who have the enzymes to break down the GOS bonds. Also called Prebiotics. |
| | |
| Guggulipids | This natural ingredient is derived from the mixture of plant chemicals (ketonic steroids) from the gum resin of Commiphora mukul, called Guggulipid, and is an approved treatment of hyperlipidemia in India. It has been a mainstay of traditional Indian herbal medicine (Ayurveda) approaches in preventing high cholesterol and atherosclerosis. Clinical studies indicate it to be effective in the treatment of elevated cholesterol, elevated triglyceride levels and elevated LDL (bad cholesterol) levels. Studies have also shown that LDL oxidation, which is the main cause of plaque build in the arteries, can be prevented or at least decreased by the antioxidant activity of Guggul. Clinical studies on Guggul indicate that its hypolipidemic activity (decreasing cholesterol and other lipids) can be attributed to more than one mechanism. Three of the possible mechanisms include inhibition of cholesterol biosynthesis, enhancing the rate of excretion of cholesterol and promoting rapid degradation of cholesterol.,br />Guggul is typically manufactured in a standardized form that provides a fixed amount of Guggulipid, the presumed active ingredients in Guggul. Guggul helps reduce high cholesterol, because it lowers harmful LDL (low-density lipoproteins) while elevating the beneficial HDL (high-density lipoproteins). Guggul also has anti-inflammatory activity and reduces the levels of C-reactive protein. It helps prevent blood platelet aggregation and breaks up blood clots. Thus Guggul can be used not only to lower bad cholesterol but can be used as a preventative against heart disease and stroke. |
| | |
| High-density Lipoprotein (HDL) | Also known as "good" cholesterol, HDLs are large, dense, protein-fat particles that circulate in the blood picking up already used and unused cholesterol and taking them back to the liver as part of a recycling process. Higher levels of HDLs are associated with a lower risk of cardiovascular disease because the cholesterol is cleared more readily from the blood. |
| | |
|
|
Glossary V2.0 |